S.no | Game | Time | Old | New |
1 | ![]() |
12:00 AM | wait.. | |
2 | ![]() |
12:30 AM | wait.. | |
3 | ![]() |
01:00 AM | wait.. | |
4 | ![]() |
01:30 AM | wait.. | |
5 | ![]() |
02:00 AM | wait.. | |
6 | ![]() |
02:30 AM | wait.. | |
7 | ![]() |
03:00 AM | wait.. | |
8 | ![]() |
03:30 AM | wait.. | |
9 | ![]() |
04:00 AM | wait.. | |
10 | ![]() |
04:30 AM | wait.. | |
11 | ![]() |
05:00 AM | wait.. | |
12 | ![]() |
05:30 AM | wait.. | |
13 | ![]() |
06:00 AM | wait.. | |
14 | ![]() |
06:30 AM | wait.. | |
15 | ![]() |
07:00 AM | wait.. | |
16 | ![]() |
07:30 AM | wait.. | |
17 | ![]() |
08:00 AM | wait.. | |
18 | ![]() |
08:30 AM | wait.. | |
19 | ![]() |
09:00 AM | wait.. | |
20 | ![]() |
09:30 AM | wait.. | |
21 | ![]() |
10:00 AM | wait.. | |
22 | ![]() |
10:30 AM | wait.. | |
23 | ![]() |
11:00 AM | wait.. | |
24 | ![]() |
11:30 AM | wait.. | |
25 | ![]() |
12:00 PM | wait.. | |
26 | ![]() |
12:30 PM | wait.. | |
27 | ![]() |
01:00 PM | wait.. | |
28 | ![]() |
01:30 PM | wait.. | |
29 | ![]() |
02:00 PM | wait.. | |
30 | ![]() |
02:30 PM | wait.. | |
31 | ![]() |
03:00 PM | wait.. | |
32 | ![]() |
03:30 PM | wait.. | |
33 | ![]() |
04:00 PM | wait.. | |
34 | ![]() |
04:30 PM | wait.. | |
35 | ![]() |
05:00 PM | wait.. | |
36 | ![]() |
05:30 PM | wait.. | |
37 | ![]() |
06:00 PM | wait.. | |
38 | ![]() |
06:30 PM | wait.. | |
39 | ![]() |
07:00 PM | wait.. | |
40 | ![]() |
07:30 PM | wait.. | |
41 | ![]() |
08:00 PM | wait.. | |
42 | ![]() |
08:30 PM | wait.. | |
43 | ![]() |
09:00 PM | wait.. | |
44 | ![]() |
09:30 PM | wait.. | |
45 | ![]() |
10:00 PM | wait.. | |
46 | ![]() |
10:30 PM | wait.. | |
47 | ![]() |
11:00 PM | wait.. | |
48 | ![]() |
11:30 PM | wait.. |
Rajdhani Delhi Lottery Chart |
---|
Date | 12:00 AM | 12:30 AM | 01:00 AM | 01:30 AM | 02:00 AM | 02:30 AM | 03:00 AM | 03:30 AM | 04:00 AM | 04:30 AM | 05:00 AM | 05:30 AM | 06:00 AM | 06:30 AM | 07:00 AM | 07:30 AM | 08:00 AM | 08:30 AM | 09:00 AM | 09:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 01:00 PM | 01:30 PM | 02:00 PM | 02:30 PM | 03:00 PM | 03:30 PM | 04:00 PM | 04:30 PM | 05:00 PM | 05:30 PM | 06:00 PM | 06:30 PM | 07:00 PM | 07:30 PM | 08:00 PM | 08:30 PM | 09:00 PM | 09:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
02-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
03-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
04-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
05-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
06-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
07-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
08-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
09-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
10-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
11-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
12-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
13-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
14-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
15-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
16-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
17-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
18-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
19-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
20-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
21-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
22-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
23-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
24-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
25-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
26-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
27-04-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
28-04-2025 |